Tier 3 Rapid - Board 2 (depth 15) - Round 4

Results

No Name             Rtg Total  Result   Name             Rtg Total

 1 Hakamaka,        190 [2.5]   .5:.5   Blanco,          200 [2.5]
 2 Atlas,           194 [2]     .5:.5   Crocodile,       150 [2]  
 3 Dario Daroi,     182 [2]     .5:.5   White Lotus,     180 [2]  
 4 Haay Master,     169 [2]     .5:.5   Ocelot,          160 [1.5]
 5 Master,          140 [1.5]   .5:.5   Ben,             162 [1.5]
 6 Jonas,           146 [1.5]   .5:.5   Master Flint,    135 [1]  
 7 Robin,           126 [1]      1:0    Nacho,           144 [1]  
 8 Black Juice,     132 [1]     .5:.5   Yellow axolotl,  99  [1]  
 9 Carolina [WGM],  133 [.5]     1:0    Murato,          115 [.5] 

Standings

Place Name             Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Blanco,                200     3         5.0  10.0    8.5
  2   Hakamaka,              190     3         4.0   9.0    7.5
  3   Atlas,                 194     2.5       4.0   8.0    6.5
      Crocodile,             150     2.5       4.0   8.0    6.5
  5   White Lotus,           180     2.5       4.0   8.0    6.0
  6   Dario Daroi,           182     2.5       4.0   7.0    6.5
  7   Haay Master,           169     2.5       3.5   8.0    6.5
  8   Master,                140     2         4.5   8.5    5.0
      Robin,                 126     2         4.5   8.5    5.0
 10   Ocelot,                160     2         3.5   7.0    5.5
 11   Ben,                   162     2         3.5   7.0    4.0
 12   Jonas,                 146     2         3.0   6.5    4.0
 13   Yellow axolotl,        99      1.5       4.5   8.5    4.0
 14   Master Flint,          135     1.5       4.5   8.5    3.5
 15   Carolina [WGM],        133     1.5       4.5   7.5    3.0
 16   Black Juice,           132     1.5       3.5   7.5    3.0
 17   Nacho,                 144     1         4.0   8.5    3.0
 18   Murato,                115     0.5       4.0   8.0    2.0
by Swiss Perfect (TM)  www.swissperfect.com